New Minimum Salary Thresholds
The below table shows an overview of the updated minimum salary thresholds for the Flemish, Walloon, and Brussels regions.
•ÌýÌ� For the Brussels region, the updated minimum salary thresholds will be implemented as from 1 October 2024*.
•ÌýÌ� For the Flemish region, the updated minimum salary threshold for the EU Blue Card has been implemented â€� in effect since 1 May 2024*.Ìý
•ÌýÌ� For the Walloon region, the updated minimum salary thresholds have been implemented â€� in effect since 1 September 2024*.
Amounts for 2024* | Brussels Region - | Flemish Region | Walloon Region |
Ìý | Monthly salary thresholdÌýÌýÌýÌýÌý | Yearly salary threshold | Yearly salary threshold |
Highly-skilled employees | EUR 3,591.12 | EUR 46,632 | EUR 50,310 |
Highly-skilled employees (local Belgian hires; under the age of 30) | N/A | EUR 37,305.60** | EUR 40,248** |
Management personnel | EUR 6,445.60 | EUR 74,611 | EUR 83,936 |
Intra-Corporate Transferee (specialist) | EUR 4,373.80 | EUR 46,632 | EUR 52,042 |
Intra-Corporate Transferee (trainee) | EUR 2,532.20 | EUR 46,632 | EUR 32,327 |
Intra-Corporate Transferee (Management) | EUR 5,294.60 | EUR 74,611 | EUR 65,053 |
EU Blue Card | EUR 4,604 | EUR 60,621.60 | EUR 65,053 |
EU Blue Card (local Belgian hires, under the age of 30) | N/A | N/A | EUR 52,042** |
Trainee | Min. salary (sector) | Sufficient means of existence | Min. salary (sector) |
Medium-skilled employees in “bottleneck� professions | N/A | Min. salary (sector) | N/A |
Source: ÀÖÓ㣨Leyu£©ÌåÓý¹ÙÍø in Belgium
** The higher amount needs to be met as soon as the employee turns 30.