Indicators of potential regulatory shifts to agency objectives and regulatory focus听
乐鱼(Leyu)体育官网 Regulatory Insights
听冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲
February 2025
The initial flurry of 鈥楧ay One鈥� Executive Orders (EOs) focused quickly on the Energy sector 鈥� from the declaration of a national emergency to the opening of the energy supply to exiting from the Paris Agreement. Issuances from the incoming agency leadership look to execute their agency objectives and regulatory focus in line with these EOs. Preliminary signals include:
Across the various Energy agencies, leadership is setting parameters for regulatory activity going forward, including initial support for:
Signals | Description/Examples | Source |
---|---|---|
Energy 鈥淒ominance鈥� | Implementation of the Executive Order declaring a 鈥渘ational energy emergency鈥� with actions related to both energy supply and infrastructure, across all energy types and focusing on national 鈥渆nergy independence鈥� |
DOI EPA DOE |
Emphasis on enhancing energy transportation infrastructure, especially pipelines |
DOI | |
Plans to expedite permits and approvals for energy projects, using emergency authorities to bypass regulations | White House , and DOI | |
Focus on developing domestic/Alaskan energy resources, reversing previous restrictions, prioritizing Alaska LNG | ||
Rollback of climate-related regulations, aiming to encourage fossil fuel development and reduce energy costs | White House and DOI | |
AI Leadership | Implementation of Executive Order on 鈥淎dvancing United States Leadership in Artificial Intelligence Infrastructure鈥� (still in force from the previous administration), which allows for expansion of data centers and related facilities and supports the Administration鈥檚 goal of global AI leadership:
| EO 14141 EPA |
Regulatory Withdrawal/Pullback | Rescission of select previous Administration Executive Orders on energy and climate-related development and regulation (e.g. EO 14082, 鈥淚mplementation of the Energy and Infrastructure Provisions of the Inflation Reduction Act of 2022鈥�, and EO 14008, 鈥淭ackling the Climate Crisis at Home and Abroad鈥�) | |
Implementation of Executive Orders on 鈥淩egulatory Freeze Pending Review鈥� and 鈥淯nleashing American Energy鈥� that direct review of rules, orders, guidance, policies, and other actions that may be inconsistent with the Administration鈥檚 policies Withdrawal and/or reconsideration given to standing regulations (and regulations currently under legal challenge), including greenhouse gases (GHG) emissions and coal combustion residuals (CCR) Reassessment of natural gas and permitting regulatory reform, in the context of large energy infrastructure, nuclear development, etc. | White House and | |
Potential reconsideration of previously granted waivers (e.g., CA) | EPA | |
Shift away from 鈥渃limate change鈥� terminology in agency materials/actions | 听 | |
Withdrawal of support for previous administration rule requiring enhancement and standardization of climate-based disclosures | SEC | |
Global Pullback | Implementation of the Executive Order, 鈥淧utting America First in International Environmental Agreements鈥�, including withdrawal from the Paris Agreement under the United Nations Framework Convention on Climate Change |
Likewise, agency leadership is also noting potential changes in key regulatory areas, including:
Signals | Description/Examples | Source |
---|---|---|
Cross-Departmental Coordination | Execution of the duties of the National Energy Dominance Council- (comprised of federal departments and agencies 听including State, Treasury, Defense, Justice, Agriculture, Commerce, Transportation, EPA and others) to advise the President on ways to expand all forms of energy production including processes for permitting, production, regulation, and transportation and recommending a National Energy Dominance Strategy for long-range goals for achieving energy dominance (e.g., innovation, private sector investment, 鈥渃utting red tape鈥�) | |
State Collaboration | Look to shorten permitting times and processes with federal and state partnerships to incentivize investment | EPA |
Promote federal and state collaboration (e.g., FERC and state utility regulators) | FERC | |
Resiliency | Focus on reliability of generation units and construction of new power generation | FERC DOE |
Consumer Costs | Focus on lowering consumer costs related to previous climate and energy policies (e.g., food costs, power costs, residential construction and consumer goods) by reducing regulatory requirements | White House and EPA releases and FERC DOE |
Assessment of agency programs/programs to identify/recommend actions to lower consumer costs |
DOI |
First 100 Days: Upcoming Regulatory Signals for Energy
Indicators of potential regulatory shifts to agency objectives and regulatory focus
Download PDFPoints of View
Insights and analyses of emerging regulatory issues and their impact.
Regulatory Insights View
Series covering regulatory trends and emerging topics
Regulatory Alerts
Quick hitting summaries of specific regulatory developments and their impact.
乐鱼(Leyu)体育官网 Regulatory Insights is the thought leader hub for timely insight on risk and regulatory developments.